|
[
Surplus Inventory
|
|
Main Menu
| Add Listing
]
|
Tin Recycling : WANTED TO BUY
Location: INDIA, COIMBATORE TAMIL NADU
Tin Ingot /uniform tin scraps. Listing ID: LW1355599 |
ID | TYPE | ITEMS ( Found : 629 ) | DATE |
118033 | Forum | Scrap Pewter decreases $0.72 USD/LBS. | 2024-11-16 22:00:00 |
LA1371274 | Available | Detining Can Scrap. | 2024-10-29 05:08:00 |
LA1371150 | Available | Detining Can Scrap. | 2024-10-25 12:19:00 |
118011 | Forum | Scrap Pewter increases $0.15 USD/LBS. | 2024-10-16 22:00:00 |
LA1370140 | Available | Detining Can Scrap. | 2024-09-25 07:27:00 |
117989 | Forum | Scrap Pewter unchanged. | 2024-09-16 22:00:00 |
LA1368908 | Available | Detining can scrap post-industrial . | 2024-08-22 04:25:00 |
LA1368879 | Available | Detining can scrap post-industrial . | 2024-08-21 10:05:00 |
117967 | Forum | Scrap Pewter decreases $0.49 USD/LBS. | 2024-08-16 22:00:00 |
LW1368452 | Wanted | Solder Dross . | 2024-08-10 00:04:00 |
117943 | Forum | Scrap Pewter increases $0.38 USD/LBS. | 2024-07-16 22:00:00 |
117921 | Forum | Scrap Pewter decreases $0.33 USD/LBS. | 2024-06-16 22:00:00 |
LA1366311 | Available | Tin Lead ashes. | 2024-06-13 13:08:00 |
117897 | Forum | Scrap Pewter increases $0.60 USD/LBS. | 2024-05-16 22:00:00 |
117875 | Forum | Scrap Pewter increases $1.44 USD/LBS. | 2024-04-16 22:00:00 |
117852 | Forum | Scrap Pewter increases $0.36 USD/LBS. | 2024-03-16 22:00:00 |
117831 | Forum | Scrap Pewter increases $0.72 USD/LBS. | 2024-02-16 22:00:00 |
LW1361435 | Wanted | Tin scrap. | 2024-02-05 10:23:00 |
117807 | Forum | Scrap Pewter decreases $0.20 USD/LBS. | 2024-01-16 22:00:00 |
117783 | Forum | Scrap Pewter increases $0.06 USD/LBS. | 2023-12-16 22:00:00 |
117760 | Forum | Scrap Pewter increases $0.07 USD/LBS. | 2023-11-16 22:00:00 |
117735 | Forum | Scrap Pewter decreases $0.22 USD/LBS. | 2023-10-16 22:00:00 |
117714 | Forum | Scrap Pewter increases $0.22 USD/LBS. | 2023-09-16 22:00:00 |
LW1355599 | Wanted | Tin Ingot /uniform tin scraps. | 2023-09-06 08:53:00 |
117692 | Forum | Scrap Pewter decreases $1.33 USD/LBS. | 2023-08-16 22:00:00 |
Tin Scrap Recycling (Sn) Newsgroup
|