[ Surplus Inventory | | Main Menu | Add Listing ]

Curbside Recycling / MRF (Material Recovery Facility Materials) Newsgroup




EXPIRED LISTING - submitted on 2024-09-01.
Details and prices quoted are no longer current or valid.
Curbside Separation, MRF Materials : WANTED TO BUY

Location: INDIA, GHAZIABAD UTTAR PRADESH

Co~Mingled #600 ~ Containers minus Glass.
Co-Mingled #600 shall consist of materials derived from curbside collection and include: aluminum cans, steel cans, and Mixed Rigid Plastic materials but does not include paper or glass.


Listing ID: LW1369212
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
1000 MT Month
Price Funds Per Unit
100.00 USD ton


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 363 ) DATE
118025 Forum Single Stream declines $0.22 USD/TON. 2024-11-05 22:00:00
118002 Forum Single Stream advances $0.23 USD/TON. 2024-10-05 22:00:00
117981 Forum Single Stream advances $0.03 USD/TON. 2024-09-05 22:00:00
LW1369212 Wanted Co~Mingled #600 ~ Containers minus Glass. 2024-09-01 12:50:00
LW1369209 Wanted Co~Mingled #400 ~ SingleStream Minus Glass. 2024-09-01 12:37:00
117958 Forum Single Stream declines $0.03 USD/TON. 2024-08-05 22:00:00
117935 Forum Single Stream advances $0.05 USD/TON. 2024-07-05 22:00:00
117912 Forum Single Stream declines $0.03 USD/TON. 2024-06-05 22:00:00
117889 Forum Single Stream declines $0.15 USD/TON. 2024-05-05 22:00:00
117866 Forum Single Stream advances $0.11 USD/TON. 2024-04-05 22:00:00
117843 Forum Single Stream declines $0.15 USD/TON. 2024-03-05 22:00:00
117822 Forum Single Stream declines $0.07 USD/TON. 2024-02-05 22:00:00
117799 Forum Single Stream advances $0.08 USD/TON. 2024-01-05 22:00:00
117775 Forum Single Stream declines $0.06 USD/TON. 2023-12-05 22:00:00
117751 Forum Single Stream declines $0.09 USD/TON. 2023-11-05 22:00:00
117727 Forum Single Stream advances $0.05 USD/TON. 2023-10-05 22:00:00
117706 Forum Single Stream advances $0.14 USD/TON. 2023-09-05 22:00:00
117684 Forum Single Stream declines $0.17 USD/TON. 2023-08-05 22:00:00
LA1354170 Available MRP Mixed Rigid Plastics. 2023-08-02 19:57:00
117661 Forum Single Stream declines $0.35 USD/TON. 2023-07-05 22:00:00
117637 Forum Single Stream advances $0.04 USD/TON. 2023-06-05 22:00:00
117612 Forum Single Stream declines $0.07 USD/TON. 2023-05-05 22:00:00
117589 Forum Single Stream declines $0.22 USD/TON. 2023-04-05 22:00:00
117566 Forum Single Stream declines $0.20 USD/TON. 2023-03-05 22:00:00
117546 Forum Single Stream declines $0.14 USD/TON. 2023-02-05 22:00:00
More Items »
Submit an inquiry/message to the Forum
Curbside Recycling / MRF (Material Recovery Facility Materials) Newsgroup
Join this Forum

Main Menu

Market Trends | Scrap Prices

Email FeedBack

Addie H. Ng & Associates             European Commercial Vehicle Decarbonization and Su

Magnetic Separation Equipment | Eddy Current Separators

NewsGroups | Privacy Policy | Recycling Offset Credits | Waste Exchange Service


File No: