|
[
Surplus Inventory
|
|
Main Menu
| Add Listing
]
|
ID | TYPE | ITEMS ( Found : 12496 ) | DATE |
LW1370658 | Wanted | Old Corrugated Cardboard (Baled). | 2024-10-11 08:14:00 |
118006 | Forum | Old Newsprint Market increases $0.20 USD/TON. | 2024-10-10 22:00:00 |
LW1370616 | Wanted | Bleached Kraft scrap. | 2024-10-09 14:08:00 |
LW1370592 | Wanted | Kraft paper waste. | 2024-10-09 04:15:00 |
LW1370407 | Wanted | OCC Old Corrugated Cardboard. | 2024-10-02 22:37:00 |
LA1370167 | Available | Baled fiber paper unused. | 2024-09-25 16:12:00 |
LA1370083 | Available | OCC approx. 90/10 Bales. | 2024-09-24 08:55:00 |
117995 | Forum | Old Corrugated Cardboard Market increases $1.30 USD/TON. | 2024-09-23 22:00:00 |
LW1370043 | Wanted | OCC WASTE PAPER . | 2024-09-23 20:51:00 |
LW1369994 | Wanted | Old Corrugated Cardboard. | 2024-09-22 19:01:00 |
LW1369841 | Wanted | Newspaper. | 2024-09-18 10:21:00 |
LA1369825 | Available | OCC11 Waste Paper . | 2024-09-18 01:02:00 |
LW1369630 | Wanted | OCC 11. | 2024-09-12 00:45:00 |
LW1369610 | Wanted | OCC. | 2024-09-11 10:18:00 |
117985 | Forum | Old Newsprint Market unchanged. | 2024-09-10 22:00:00 |
LA1369522 | Available | GLASSINE PAPER TRIM. | 2024-09-09 09:00:00 |
LA1369453 | Available | Double sorted OCC. | 2024-09-06 15:54:00 |
LW1369423 | Wanted | Old corrugated cardboard . | 2024-09-06 00:39:00 |
LW1369304 | Wanted | Soft Mix paper. | 2024-09-03 15:36:00 |
LA1369207 | Available | cardboard. | 2024-09-01 06:42:00 |
LW1369065 | Wanted | Baled Mixed Paper. | 2024-08-28 02:28:00 |
LW1369005 | Wanted | Overissued Newspaper and Phone Books. | 2024-08-26 11:03:00 |
117973 | Forum | Old Corrugated Cardboard Market increases $1.10 USD/TON. | 2024-08-23 22:00:00 |
LW1368955 | Wanted | Waste Paper. | 2024-08-23 09:42:00 |
LA1368917 | Available | Fresh scrap news paper. | 2024-08-22 12:44:00 |
Baled Waste Paper Newsgroup
|